<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Keystone Edge - Blog</title>
		<link>http://www.keystoneedge.com</link>
		<description>
			
		</description>
		<language>en-us</language>
		<copyright>© 2009 IMG LLC. - All content subject to copyright</copyright>
		<lastBuildDate>Tue, 06 Jan 2009 20:38:32 GMT</lastBuildDate>
		<ttl>60</ttl>
        <image>
			<title>Keystone Edge - Blog</title>
			<link>http://www.keystoneedge.com/blogs/Default.aspx</link>
			<url>http://www.keystoneedge.com/images/logo.gif</url>
			<description></description>
		</image>

		
				<item>
					<title>EdgeBlog 1 - Dining with the neighbors</title>
					<link>http://www.keystoneedge.com/blogs/posts/fdambrosio1_1218.aspx</link>
					<guid>65d2c061-0c80-4eaf-82ac-4f2b9afdf57d</guid>
					<category>Blog</category>
					<description>The oldest saw in the proverbial shed is that Philadelphia is a city of neighborhoods. Block by block, communities coalesce around a really good coffee shop, local grocery, or the corner bar. Small, fairly-priced restaurants form the nucleii of the comfiest residential neighborhoods in Philly. Some are chef-driven, like the new boite from outspoken chef David Katz, &lt;a target=&quot;_blank&quot; href=&quot;http://www.memerestaurant.com&quot;&gt;M&#233;m&#233;&lt;/a&gt;. Open less than four months, the foie gras tarts with seasonal fruits and lush, rustic entr&#233;es for two have kept the jewel-box space buzzing with happy diners, most of whom are also neighbors.&lt;br&gt;&lt;br&gt;In the funkier Gayborhood, &lt;a target=&quot;_blank&quot; href=&quot;http://www.mercatobyob.com&quot;&gt;Mercato&lt;/a&gt; serves nouveau Italian plates with a heavy dash of scene. The BYO policy means you can supply your own Primitivo to complement Mercato's take on familiar flavors, like a short rib ragu with ricotta gnocchi, broccoli rabe and locatelli. In Society Hill, &lt;a target=&quot;_blank&quot; href=&quot;http://www.citypaper.net/food/restaurants/id/675/Dmitri%27s&quot;&gt;Dmitri's&lt;/a&gt; seafood BYO faces &lt;a target=&quot;_blank&quot; href=&quot;http://www.newwavecafe.com&quot;&gt;The New Wave Cafe&lt;/a&gt;, a long-standing casual neighborhood bar. Since Dmitri's is positively allergic to reservations and there is absolutely nowhere to stand inside the minnow-sized joint, guests drop their bottles with one of the waitresses along with their name, and head across the street for a drink at the New Wave. Once a table opens up, the Dmitri's girls come fetch their hungry guests from across the street--the anticipation and cocktail elevating the grilled whole fish and tender octopus in to a memorable night out. Such mutually beneficial symbiosis isn't just a pleasant novelty, but rather a method of success for the small businesses in this city of neighbors.&lt;br&gt;&lt;br&gt;All of the below restaurants are located in Philadelphia, and are walkable from Center City.&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;M&#233;m&#233;, 2201 Spruce St., 215-735-4900, &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; target=&quot;_blank&quot; href=&quot;http://www.memerestaurant.com&quot;&gt;memerestaurant.com&lt;/a&gt;&lt;br style=&quot;font-style: italic;&quot;&gt;&lt;br style=&quot;font-style: italic;&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Mercato, 1516 Spruce St., 215-985-2962, &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; target=&quot;_blank&quot; href=&quot;http://www.mercatobyob.com%20&quot;&gt;mercatobyob.com&lt;br&gt;&lt;/a&gt;&lt;br style=&quot;font-style: italic;&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Dmitri's, 795 S. 3rd St., 215-625-0556&lt;/span&gt;&lt;br style=&quot;font-style: italic;&quot;&gt;&lt;br style=&quot;font-style: italic;&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;The New Wave Cafe, 3rd &amp;amp; Catherine Sts.,&amp;nbsp; 215-922-8484, &lt;/span&gt;&lt;a style=&quot;font-style: italic;&quot; target=&quot;_blank&quot; href=&quot;http://www.newwavecafe.com&quot;&gt;newwavecafe.com&lt;/a&gt;					</description>
					<pubDate>Thu, 18 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 2 - New American Music Union</title>
					<link>http://www.keystoneedge.com/blogs/posts/rbutera2_1120.aspx</link>
					<guid>10e7a184-6a49-4bc8-bddb-f7037a368320</guid>
					<category>Blog</category>
					<description>This past summer, Pittsburgh played host to the &lt;a href=&quot;http://www.ae.com/web/77e/music/festival/index.jsp?_requestid=58575&quot; target=_blank&gt;New American Music Union&lt;/a&gt;, a two-day festival headlined by Bob Dylan that included Gnarls Barkley, Spoon, and The Raconteurs. &lt;br&gt;&lt;br&gt;As a blogger, I was invited to the event with complimentary tickets and access to the pre-show press conference, where several of the musicians were asked what they thought of Pittsburgh, and the impressions they had before arriving.&lt;br&gt;&lt;br&gt;I'm not sure what made Anthony Kiedis (of the Red Hot Chili Peppers), who designed the venue, choose Pittsburgh. He mentioned a generously low ticket price (understandable as the show sold out quite quickly). It was also noted that while several locations for such performances are usually well beyond city limits, the concert-goers could practically see the skyline from where they watched.&lt;br&gt;&lt;br&gt;Danger Mouse of Gnarls Barkley said of Pittsburgh, &quot;We were expecting Detroit, and got Chicago. Which is a good thing.&quot;&lt;br&gt;&lt;br&gt;The whole weekend, I was flabbergasted that I was able to get so close to the performers and shows by simply agreeing to mention it on my Web site. As I talk to other bloggers, I realize that most of the places they live hardly recognize the internet as a news source at all, let alone the personal Web site of a college kid with little credentials for a press pass.&lt;br&gt;&lt;br&gt;It made me wonder who would benefit from the small blurb. Letting my readers know about the event before it happened could certainly sell a few more tickets, but they were looking for coverage, not advertisement. &lt;br&gt;&lt;br&gt;Pittsburgh's status as the &quot;third bloggiest city&quot; last year, following Philadelphia, is indicative of how strongly its residents are in touch with their city, and why it could be a good idea to further the collective voice, which is constantly growing in the community and shows no signs of breaking.</description>
					<pubDate>Mon, 24 Nov 2008 14:57:23 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 1 – Tastes like Pittsburgh</title>
					<link>http://www.keystoneedge.com/blogs/posts/rbutera1_1120.aspx</link>
					<guid>6c6bd04c-db24-4b9d-afac-77a76da064e5</guid>
					<category>Blog</category>
					<description>When I was asked to contribute to this blog by focusing on Pittsburgh, my hometown, as a &lt;em&gt;cultural event&lt;/em&gt;, I was immediately in love with the idea. Admittedly, when I began publishing online, my focus wasn't especially geared towards the city. I'd grown up in the area, lucky to have been raised by my artist-writer grandfather, who led me by my hand to every play, museum, and exhibit that PAT bus could get us to.&lt;br&gt;&lt;br&gt;When I decided to study writing, it was long after my initial attempts at keeping an online journal. Back then, blogging was not a popular concept, let alone a word. A couple years later, after minimal attempts at attracting an audience, and a developing interest in design and social media, I happened upon &lt;a target=&quot;_blank&quot; href=&quot;http://pghbloggers.org&quot;&gt;pghbloggers.org&lt;/a&gt;, a listing of blogs in the Pittsburgh area. Soon after, through that Web site, I learned about &lt;a target=&quot;_blank&quot; href=&quot;http://www.podcamppittsburgh.com/&quot;&gt;PodCamp Pittsburgh&lt;/a&gt;, an &quot;unconference&quot; run by and for people who create, enjoy, or are interested in learning more about social media.&lt;br&gt;&lt;br&gt;Until that time, I was skeptical about cultivating a &lt;span style=&quot;font-style: italic;&quot;&gt;web presence&lt;/span&gt;. I was wary about publishing pictures of myself, my full name, or details--however bland--regarding my personal life. The Internet was, in my mind, a scary place that didn't touch ground. It was the essence of companies and the shadows of the personalities who promoted themselves.&lt;br&gt;&lt;br&gt;When I finally began to form relationships with the people behind PodCamp--the speakers, organizers, and enthusiasts--I realized that they were journalists, and teachers, and parents. They were humble in what they did, and passionate about what they wanted to learn. From there, I very clearly stamped my blog with &lt;span style=&quot;font-style: italic;&quot;&gt;Pittsburgh&lt;/span&gt;, and my audience flourished beyond any hopes I had regarding readership.&lt;br&gt;&lt;br&gt;In the beginning, as my blog floated around the universal Internet, without a backbone or home base, it was nearly impossible to convey a distinct personality. Pittsburgh's vibrant culture not only helped me benefit from a local connection, but also provided extremely colorful material that provided a means to break free from the &lt;span style=&quot;font-style: italic;&quot;&gt;personal blog&lt;/span&gt; label.					</description>
					<pubDate>Thu, 20 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 3 - For everyone who tried to make a rocket as a kid...</title>
					<link>http://www.keystoneedge.com/blogs/posts/jdavidson3_1120.aspx</link>
					<guid>e6a66fd3-8143-4f00-a17c-a111a5541f49</guid>
					<category>Blog</category>
					<description>I've been wanting to talk about &lt;a target=&quot;_blank&quot; href=&quot;http://www.makephilly.com&quot;&gt;Make:Philly&lt;/a&gt; on Keystone Edge now for some time, so I figure I should take the opportunity now. Essentially, Make:Philly is a group of people that get together every month to make cool stuff, like rockets and robots, or invite scientists and inventors to speak about and share what they've done.&lt;br&gt;&lt;br&gt;Last month, we did a &lt;a target=&quot;_blank&quot; href=&quot;http://www.keystoneedge.com/videos/artbuggyderby1008.aspx&quot;&gt;video of Make:Philly's annual Art Buggy Derby&lt;/a&gt;, in which competitors are tasked to build&amp;nbsp; a hand-powered buggy that makes art as you push it along. Check out the video below.&lt;br&gt;&lt;br&gt;This coming Sunday, Nov. 23, Make:Philly is &lt;a target=&quot;_blank&quot; href=&quot;http://www.makephilly.com/&quot;&gt;hosting Professor Andy Hicks&lt;/a&gt; of Drexel University, who will talk about mirror design. Hicks, whose work with mirrors originated in vision-based control of robots, has designed a driver-side mirror with no distortion and no blind-spot, and will have several other prototypes on hand, including a mirror that does not reverse, a panoramic mirror, and a curved mirror in which things don't look curved.&lt;br&gt;&lt;br&gt;Inspired by &lt;a target=&quot;_blank&quot; href=&quot;http://www.makezine.com/&quot;&gt;Make: magazine&lt;/a&gt;, Make:Philly is an integral part of of what's commonly called the &quot;creative economy.&quot; The 400-odd members of Make:Philly comprise a community of innovators and tech-savvy artists that cities need to attract and retain great talent. Ultimately, what the kids at Make:Philly are making is a better economy and a better, stronger city.&lt;br&gt;&lt;br&gt;&lt;strong&gt;The Art Buggy Derby:&lt;/strong&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;&lt;object height=&quot;344&quot; width=&quot;425&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/hh5chJK-41w&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;hl=en&amp;amp;fs=1&quot;&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;embed src=&quot;http://www.youtube.com/v/hh5chJK-41w&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;hl=en&amp;amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; height=&quot;344&quot; width=&quot;425&quot;&gt;&lt;/object&gt;&lt;/p&gt;</description>
					<pubDate>Tue, 18 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 2 - 2008 Founder Factory a smashing sucess in Philly</title>
					<link>http://www.keystoneedge.com/blogs/posts/jdavidson2_1113.aspx</link>
					<guid>e3afaf55-a9c7-43ab-8a2f-e140d452856a</guid>
					<category>Blog</category>
					<description>There was a cool event held here in Philly yesterday called &lt;a target=&quot;_blank&quot; href=&quot;http://www.founderfactory.com&quot;&gt;The Founder Factory&lt;/a&gt;, a day-long mega-conference that drew about 250 local entrepreneurs to World Cafe Live for a marathon of discussions, panels and Q&amp;amp;As, during which Philly's up-and-coming entrepreneurs picked the brains of local business leaders.&lt;br&gt;&lt;br&gt;David Speers of &lt;a target=&quot;_blank&quot; href=&quot;http://www.phillypreneurs.com/2008/11/phillypreneurs-live-founders-factory/&quot;&gt;Phillypreneurs live-blogged&lt;/a&gt; the event and made this short video of Founder Factory organizer Blake Janelle effusively recapping the 9-hour event.&lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt;

&lt;p&gt;&lt;object height=&quot;344&quot; width=&quot;425&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/AhEOu3ECQeU&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;fs=1&quot;&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;embed src=&quot;http://www.youtube.com/v/AhEOu3ECQeU&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; height=&quot;344&quot; width=&quot;425&quot;&gt;&lt;/object&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;What The Founder Factor says to me is that the entrepreneurial spirit is alive and well in Philadelphia, and the startup community here is teeming with ideas, energy. and industry. Bravo to everyone involved.&lt;br&gt;&lt;object height=&quot;344&quot; width=&quot;425&quot;&gt;&lt;/object&gt;&lt;/p&gt;					</description>
					<pubDate>Fri, 14 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 1 - Jules the humanoid robot</title>
					<link>http://www.keystoneedge.com/blogs/posts/jdavidson1_1113.aspx</link>
					<guid>e8b431f0-6c29-4151-b21f-1f9627d54333</guid>
					<category>Blog</category>
					<description>Hello, this week I'll be posting various items of interest I come across but don't have time or space to include in the regular issue of Keystone Edge. We begin with one of my favorite industries: robotics. &lt;br&gt;&lt;br&gt;Robots, as is mentioned in my short intro to this blog, creep me out. But I'm also fascinated by them, and Pennsylvania is a great place to be if you like robots.&lt;br&gt;&lt;br&gt;The robot scientists at CMU, for example, are among the most ingenious, innovative researchers anywhere in the Commonwealth. In fact, next month we're running a story on CMU's team competing in the &lt;a target=&quot;_blank&quot; href=&quot;http://www.googlelunarxprize.org/&quot;&gt;Google Lunar X Prize Competition&lt;/a&gt;, a $30 million competition between privately funded teams to send a robot to the moon, travel 500 meters and transmit video, images and data back to the Earth. Pretty awesome.&lt;br&gt;&lt;br&gt;But I digress. Today's posts is about Jules, the first 'humanoid' robot with eyes and hair and a rubbery, flesh-colored face that can mimic human expressions. Described by the Daily Mail as a, &lt;a target=&quot;_blank&quot; href=&quot;http://www.dailymail.co.uk/sciencetech/article-1085059/Pictured-The-robot-pull-faces-just-like-human-being.html&quot;&gt;&quot;disembodied androgynous robotic head,&quot;&lt;/a&gt; Jules has tiny motors that allow its &quot;face&quot; to grin, grimmace, pucker and furrow its brow. It can also speak, and mimic human behavior it observes through video camera &quot;eyes&quot;:&lt;br&gt;&lt;br&gt;&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;p&gt;Jules mimics the expressions by converting the video image into
digital commands that make the robot's servos and motors produce
mirrored movements.&lt;/p&gt;&lt;p&gt;And it all happens in real time as the robot can interpret the commands at 25 frames per second.&lt;/p&gt;&lt;/div&gt;&lt;br&gt;The result, as you can see below, is exceedingly creepy:&lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;object height=&quot;344&quot; width=&quot;425&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/1S-fmKqwa98&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;hl=en&amp;amp;fs=1&quot;&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;embed src=&quot;http://www.youtube.com/v/1S-fmKqwa98&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;hl=en&amp;amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; height=&quot;344&quot; width=&quot;425&quot;&gt;&lt;/object&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Jules operates with 10 stock emotions (happy, sad, concerned, etc.) a team of engineers programmed into it. The project is called 'Human-Robot Interaction', devised at the
Bristol Robotics Laboratory run by the University of the West of
England and the University of Bristol.					&lt;/p&gt;</description>
					<pubDate>Thu, 13 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 4 – Using the social web in your community</title>
					<link>http://www.keystoneedge.com/blogs/posts/ccloskey4_1106.aspx</link>
					<guid>d14bf43b-8938-44eb-a24f-6c44c29944a1</guid>
					<category>Blog</category>
					<description>A couple of years ago, viral videos were the rage and everyone wanted to have a video that people would forward to each other. Then businesses started to believe blogging was the best way to reach the world.&lt;br&gt;&lt;br&gt;This year, we're seeing the hype expand to include social networks and social media.&lt;br&gt;&lt;br&gt;The truth is that, trendiness aside, social networks really can have value in an organization's marketing--and beyond marketing, in operations and other areas.&lt;br&gt;&lt;br&gt;Here are some ways revitalization groups, businesses, and others can use social networks:&lt;br&gt;&lt;br&gt;&lt;strong&gt;Monitor public perception:&lt;/strong&gt; Track mentions of your topic on blogs and microblogs. Use &lt;a target=&quot;_blank&quot; href=&quot;http://www.tweetscan.com&quot;&gt;Tweet Scan&lt;/a&gt; and &lt;a target=&quot;_blank&quot; href=&quot;http://www.google.com/alerts&quot;&gt;Google Alerts&lt;/a&gt; to have emails sent to you when a name or topic is mentioned on the web. Respond directly--offline--to the poster to gather more info or to address misperceptions.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Share plans and solicit input: &lt;/strong&gt;On a Web site, post ideas in progress and solicit feedback -- but only if you're willing to honestly consider and use the feedback. Use offline media (print and broadcast) to drive people to the Web site.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Recruit and organize volunteers:&lt;/strong&gt; Create a database of interested, active volunteers, then give them a task to do. Or, better yet, ask them what they think they should do to help, and then offer tools for them to connect with each other to get it done. Provide clear guidelines on how projects are evaluated for support and funding, then post a list of ideas that were backed and those that were turned down.&lt;br&gt;&lt;strong&gt;&lt;br&gt;Offer a human face for the organization:&lt;/strong&gt; Create a blog that shows the organization at work. Be real--share ups and downs. Allow comments only if you have the resources to monitor and respond. If a blog is too much work, create a bookmark list on Delicious (www.delicious.com) highlighting news and resources of interest, and embed it in your Web site.&lt;br&gt;&lt;br&gt;Keep in mind that you still need to create an overall vision and strategy. Social networks work best as part of a larger plan.&lt;br&gt;&lt;br&gt;Still, if your efforts are sincere and supported by the rest of your plan, you'll get back at least as much as you put in. And you have the chance to receive an exponentially larger return via true community engagement.					</description>
					<pubDate>Tue, 11 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 3 – A community as an unstoppable force</title>
					<link>http://www.keystoneedge.com/blogs/posts/ccloskey3_1106.aspx</link>
					<guid>99128e00-2a3e-4a81-b8ff-6b085346f998</guid>
					<category>Blog</category>
					<description>Imagine a volunteer-based organization that always had people on-hand to do work--even physical projects; that had enough money to fund improvements and to plan for future expansion; that regularly held events and enjoyed big community turnouts; that dealt with setbacks calmly and with a sense of perspective.&lt;br&gt;&lt;br&gt;It might sound like a fairy tale, until you spend a little time with the&lt;a target=&quot;_blank&quot; href=&quot;http://www.butlerfreeporttrail.org&quot;&gt; Butler-Freeport Trails Council&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Recently, I attended one of the council's monthly meetings. It was the largest volunteer-based meeting I've attended in a while, with about 30 people there. The meeting was lively, and input and commentary weren't confined to only a few people.&lt;br&gt;&lt;br&gt;The Butler-Freeport Trails Council is notable for getting things done: trail improvements, trail extensions, facility development, community involvement.&lt;br&gt;&lt;br&gt;I think they've been successful for a few reasons:&lt;br&gt;&lt;blockquote&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;They inspire people, inside the organization and outside it, with their vision. A few indefatigable individuals started the project with a vision, and were able to communicate this vision to create a team dedicated to the cause. Over time, the project acquired a momentum and life of its own.&lt;br&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;They communicate, with regular and open meetings, newsletters, email lists, a Web site, a Facebook group, and more. They use every available channel to connect with the community and with each other.&lt;br&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;Their processes are transparent. Work is discussed openly in regular meetings, and credit is given where it's due.&lt;br&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;They balance project work with fund-raising, and they aggressively pursue funding sources.&lt;br&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;They have a broad base of volunteers, and they invite volunteers to take on responsibility--but they also provide structure in which those volunteers can work. For example, they provide a Trail Project Worksheet and a clear process for reviewing and approving projects.&lt;br&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;They complete what they set out to do.&lt;br&gt;&lt;/blockquote&gt;What struck me as I sat in that meeting was the confidence that the people in the room had, individually and as a team. They believed in what they were doing, and they trusted each other to do the right thing.&lt;br&gt;&lt;br&gt;They seemed to feel that any problem could be handled and that whatever happened, they would succeed. I can't imagine anything that could stand in their way.					</description>
					<pubDate>Mon, 10 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 2 - Building community, online and off</title>
					<link>http://www.keystoneedge.com/blogs/posts/ccloskey2_1106.aspx</link>
					<guid>c24744d4-7a8e-4cae-b54b-202bfa2fc28a</guid>
					<category>Blog</category>
					<description>We started &lt;a target=&quot;_blank&quot; href=&quot;http://www.pghbloggers.org&quot;&gt;Pittsburgh Bloggers&lt;/a&gt; in late 2004. Our goal was to make it easier to find blogs that originated in the Pittsburgh region. We knew they were out there, but no one had a definitive list, so we set out to create it.&lt;br&gt;&lt;br&gt;We tried to put as few restrictions as possible on the kinds of blogs we listed.&amp;nbsp; We defined &quot;Pittsburgh region&quot; broadly--I lived and worked then, as now, about an hour's drive north of the city, and I wanted to be included on the fun; plus we recognized that the area in which residents define themselves as &quot;Pittsburghers&quot; extends well beyond the city limits.&lt;br&gt;&lt;br&gt;We also decided to include blogs written far away, as long as they regularly included content about Pittsburgh or the region. That way, a blogger in Colorado who was a fan of the Steelers could be part of the local sports conversation.&lt;br&gt;&lt;br&gt;The site has grown steadily since the start: From an initial list of a few dozen blogs on a range of topics, it's grown to include over 900 sites, including blogs, podcasts, and other variants of social media. It has been useful in finding and following blogs on various topics, although we never have enough time to make all the technological improvements we have planned.&lt;br&gt;&lt;br&gt;But what I think is more interesting than the Pittsburgh Bloggers directory is the physical, in-person community that is connected with it.&lt;br&gt;&lt;br&gt;Bloggers have the reputation of living at their desks, never venturing out to the real world, but we regularly have strong turnouts for our quarterly BlogFests. The bloggers and podcasters who have organized three &lt;a target=&quot;_blank&quot; href=&quot;http://www.podcamppittsburgh.com&quot;&gt;PodCamp Pittsburgh conferences&lt;/a&gt; seem to enjoy the camaraderie as much or more than the chance to show off their knowledge. People in the community regularly offer advice, job leads, support, and friendship to each other.&lt;br&gt;&lt;br&gt;We Pittsburghers might be a bit lucky in having an ideal foundation for this kind of community to form. Our area is rich in tech-savvy people who are comfortable in the online world, so that gives us a lot of tools for communicating and organizing, for following up on ideas formed during in-person meetings. And the relatively small size of the city means that a little change can have a perceivable impact.&lt;br&gt;&lt;br&gt;I don't know if other cities have the same kind of community, one that thrives both online and off. I'd like to hope they do, because it's a wonderful kind of community to be part of.					</description>
					<pubDate>Fri, 07 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 1 – It's a beautiful day in the neighborhood</title>
					<link>http://www.keystoneedge.com/blogs/posts/ccloskey1_1106.aspx</link>
					<guid>04f4c325-3952-4df9-9771-c377a5cc7c8f</guid>
					<category>Blog</category>
					<description>A few weeks ago, I asked some of the out-of-town speakers at &lt;a target=&quot;_blank&quot; href=&quot;http://podcamppittsburgh.com&quot;&gt;PodCamp Pittsburgh 3&lt;/a&gt; what they thought of the Steel City. Every one of them said they found the place varied, cultured, pretty, and just all-around nice. And every one of them was surprised about it.&lt;br&gt;&lt;br&gt;The reaction is a common one. First-time visitors to Pittsburgh seem always to come expecting sooty factory-style buildings, corrosion, and unemployed steel workers wandering the streets like zombies. They find instead an intriguing skyline, a robust economy, and a lively arts and culture scene.&lt;br&gt;&lt;br&gt;In Pittsburgh and throughout western Pennsylvania we spend a lot of time fretting that we're still thought to be worn out, our best days behind us--and we spend a lot of time wondering how to change perceptions. The no-fail method seems to be bringing people here to see for themselves, but until we find a way to get everyone to come in for a big old slumber party, we need an alternative.&lt;br&gt;&lt;br&gt;Here it is: We're having a Neighborhood Walk. Everyone is invited. And everyone's hosting too, if they want to.&lt;br&gt;&lt;br&gt;The idea came up at PodCamp, in fact. I think it was Janko of &lt;a target=&quot;_blank&quot; href=&quot;http://shoutyoungstown.blogspot.com/&quot;&gt;I Will Shout Youngstown&lt;/a&gt; who suggested it, at a session that functioned as the second &lt;a target=&quot;_blank&quot; href=&quot;http://rustbelt.ning.com&quot;&gt;Rust Belt Bloggers&lt;/a&gt; meeting. We are looking for ways to use social media to help &quot;promote the urban frontier&quot;--most specifically, the post-industrial cities in the rust belt of the U.S. and Canada.&lt;br&gt;&lt;br&gt;This isn't just about Pittsburgh. The same concerns apply to other rust belt cities: Johnstown, Youngstown, Erie, Cleveland, Buffalo. We want everyone to get involved.&lt;br&gt;&lt;br&gt;The Neighborhood Walk will happen Nov. 11. On that day, everyone is encouraged to take a walk around their neighborhood and to photograph or video or draw or sculpt or somehow to document it, and then to share the media they create online.&lt;br&gt;&lt;br&gt;The idea is to show others where you live--the good and the bad of it, and maybe your hopes and plans for its future.&lt;br&gt;&lt;br&gt;Anyone can join in--including you, Gentle Reader. It's easy to start a blog for the occasion, or to post to Facebook or whatever site you use to stay in touch. Or you can send an email to the &lt;a target=&quot;_blank&quot; href=&quot;http://rustbelt.ning.com&quot;&gt;Rust Belt Bloggers site &lt;/a&gt;and we'll post it for you.&lt;br&gt;&lt;br&gt;What will happen? Will this event have any effect?&lt;br&gt;&lt;br&gt;I predict that there will be a small turnout the first time, and that each time we repeat there will be more and more awareness. Maybe like other events it will grow slowly and then suddenly blossom exponentially.&lt;br&gt;&lt;br&gt;Maybe it will flop--if we don't follow through or if we all get distracted by other issues and concerns.&lt;br&gt;&lt;br&gt;Or maybe it will gradually but steadily build until it becomes a part of the national/international consciousness. That's an exciting prospect indeed.					</description>
					<pubDate>Thu, 06 Nov 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>EdgeBlog 4 – Connection to community</title>
					<link>http://www.keystoneedge.com/blogs/posts/bbutler4_1008.aspx</link>
					<guid>a5dc1e14-11a1-4d1e-80c4-4f7c0d6a8678</guid>
					<category>Blog</category>
